
Company Type:Buyer Update Time:2026-03-24 Austria, All year 2017 Buyer Transaction record 550 item
HScode 514
Times 550
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Vergeiner ausgesuchte Weine GesmbH ![]() |
||
| Import country | Austria | ||
| City | Lienz | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.vergeinerweine.at | ||
| Phone | +43 4852 66 80 | ||
| Fax | - | ||
| Contact | Andr? Vergeiner | ||
| Position | Departmental Director/Manager | ||
-
514HS Code
-
550Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200510 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190300 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 200860 | - | - | - | ||
| 2017 | 220510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail